Newcastle City Little Athletics Programmes
Boys Under 6 Week 1 Programme
Event | Number | Location |
---|---|---|
BOYS U06 100 METRES | 1 | |
BOYS U06 NOVELTY | 2 | |
BOYS U06 50 METRES | 3 | |
BOYS U06 DISCUS | 4 |
Boys Under 6 Week 2 Programme
Event | Number | Location |
---|---|---|
BOYS U06 70 METRES | 1 | |
BOYS U06 LONG JUMP | 2 | LJ3 |
BOYS U06 200 METRES | 3 | |
BOYS U06 SHOT PUT | 4 |
Boys Under 6 Week 3 Programme
Event | Number | Location |
---|---|---|
BOYS U06 100 METRES | 1 | |
BOYS U06 DISCUS | 2 | |
BOYS U06 LONG JUMP | 3 |
Boys Under 6 Week 4 Programme
Event | Number | Location |
---|---|---|
BOYS U06 400 METRES PS | 1 | |
BOYS U06 SHOT PUT | 2 | |
BOYS U06 50 METRES | 3 | |
BOYS U06 NOVELTY | 4 |